Supplier Price Increases
Disclaimer:The information provided above is a summary of notifications received from our suppliers and is correct at the time of publishing. Price increases are approximate and subject to change without notice. While Porters Group endeavours to ensure all data is accurate, we recommend confirming specific pricing with your Branch Manager or Trade Sales Representative prior to placing orders.
| Supplier | Product Range/s Affected | Increase (%) (Approx.) | Effective Date |
|---|---|---|---|
| 3M Australia Pty Limited | Scotchblue, 3M Safety, CLAW, Scotch Tapes and Mounting | 3.00% | 01.05.2026 |
| Absco - Garden Sheds | Fuel Levy | 5.00% | 13.04.2026 |
| ADP | Fuel Levy | 2.00% | 07.04.2026 |
| Alex Group Aus Pty Ltd | Diamon Collection, LED Mirror, LED and Non LED Shaving Cabinet, Basins, Benchtop (excl Sintered Stone), Lafeme (excl ST25) | 5.00% | 01.07.2026 |
| Ames Australia | Garden: 4%; Garden Décor: 6.2%; Home Living: 6.5%; Landscaping: 8%; Material Handling: 8.5%; Pets: 8.5%; Tools & Hardware: 2.5%; Watering: 8% | Various | 15.05.2026 |
| Aquaknect | Plumbing Flex Hose and Fittings | 10.00% | 01.05.2026 |
| Austral Clothes Hoists | Clotheslines | 4.90% | 01.06.2026 |
| Australian Consolidated Plumbing | Brass Fittings and all other plumbing lines | Up to 30% | 01.05.2026 |
| Austworld | Brass Fittings and other products using brass | 5.50% | 01.05.2026 |
| Aztec | PVC/DWV, Flashings, Pipe Clips | Up to 33% | 01.05.2026 |
| BlueScope Lysaght | Accessories | 5.00% | 01.06.2026 |
| Bordo Industrial Tools | 3.50% | 01.06.2026 | |
| Brasshards (Holdings) - Copper | Brass and Copper Fittings and Tapware | 7.00% | 01.05.2026 |
| Brasshards (Holdings) Pty Ltd | Brass and Copper Fittings and Tapware | 7.00% | 01.05.2026 |
| Brunnings Garden Products | DC Ranged Lines - Local and FOB | 2.90% | 01.05.2026 |
| BSONS Industries Pty Ltd | All | 4.75% | 01.06.2026 |
| Cabots Premium Woodcare | All Accent, Cabot’s and Intergrain Ranges | 2.90% | 01.05.2026 |
| Cement Australia | Bagged Products | 4.00% | 01.05.2026 |
| Collis Real Showers | All Lines by Collis Real Showers | 5.00% | 01.05.2026 |
| Corinthian Doors | Fuel Levy | 1.80% | 01.05.2026 |
| Corinthian Industries | Fuel Levy | 1.80% | 01.06.2026 |
| Denbies Group | Fire and BBQ, Gloves | 4.90% | 01.07.2026 |
| Dindas | Fuel Levy | $45 + GST per drop | 15.04.2026 |
| Doric | Door Hardware | $12.00 Levy per order | 15.04.2026 |
| Dulux Aust (Dulux Group) | All Ranges including Porters and Rota Cota | 2.90% | 01.05.2026 |
| Dymark | Fuel Levy Surcharge | 1.25% | 14.04.2026 |
| EHI Australia Pty Ltd | Metal Mate and Carinya | 4.89% | 01.05.2026 |
| Elson | Copper Capillary, Copper Traps and Meter Risers | 7%–9% | 01.06.2026 |
| Enware | 4.50% | 01.07.2026 | |
| Fackelmann Housewares | In addition, there will be a pricing adjustment of 9–15% on BUSHPEX PEX Water & Gas Pipe and EPS Water & Gas Pipe, also effective from 1 June 2026 | 6.22% | 01.06.2026 |
| Fluidra Group Australia Pty Ltd | Pool Range | 3.00% | 01.05.2026 |
| Foilboard Australia P/L | Foilboard and Slabmate Insulation Ranges | 9.60% | 01.06.2026 |
| ForestOne | Fuel Levy - All Orders from Distributions Centre | 1.40% | 01.04.2026 |
| Hafele Australia Pty Ltd | DIY Kitchen Ranges, Benchtops, All Accessories, All Appliances, Sinks and Taps, Splashbacks, Handles, Wardrobe, Vanity, Desire Tempo, Desire Painted, All Benchtops, Hafele Lighting | 3.90% | 01.05.2026 |
| Hafele Australia Pty Ltd | Fuel Levy | 0.98% | 01.05.2026 |
| Henkel Aust (Adhesives) | Paint Accessories | 2.63% | 01.05.2026 |
| Holman Industries / RWC - PVC Storm / DWV / Pressure | PVC and PE Pipe and Fittings | Up to 35% | 01.05.2026 |
| HR Products | Fuel Levy | $9.00 + GST on all orders | 01.05.2026 |
| Hume Doors | Timber Range Only | $50.00 Levy per delivery | 01.05.2026 |
| Hurford's | Fuel Levy | 3.29% | 01.04.2026 |
| Husqvarna Australia Pty Ltd | All | 4.94% | 01.07.2026 |
| Hyne Timber | All Hyne Product Range | 2.48% | 01.05.2026 |
| Icon Plastics | PVC and PE Pipe and Fittings | Up to 35% | 01.05.2026 |
| Iplex Plastics | PVC and PE Pipe and Fittings | Up to 40% | 17.04.2026 |
| ITW Polymers and Fluids | 1.30% | 01.07.2026 | |
| James Hardie | All Products | 3.50% Levy | 13.04.2026 |
| JC & AT Searle | 4% on Growing Media and 2% across the Balance of the Range | 2%–4% | 01.05.2026 |
| Josco Industrial Agencies | Garryson Abrasives and Carbide Burrs, Josco Carbide Burrs, Reinforced Abrasives, Holesaws, HS Wire Brushes and Cleaning Liquids, Midwest Aviation Snips | 1.50% | 01.05.2026 |
| Legrand Australia Pty Ltd | Electrical and Lighting | 4.60% | 01.05.2026 |
| Medalist | Fuel Levy | 3.20% | 15.04.2026 |
| Merotec Pty Ltd-Indent | Yard Force Power Garden Range | 3.00% | 01.07.2026 |
| Meyer Timber | Fuel Levy | 2.00% | 15.04.2026 |
| Mitre 10 | Fuel Levy - All Orders from Distributions Centre | 1.80% | 07.04.2026 |
| Mont Marte Intl Pty Ltd | Most Ranges | 4.00% | 01.06.2026 |
| Neutrog Trading Pty Ltd | Full Neutrog Range, Pellets and Liquids | 1.69% | 01.05.2026 |
| OX Tools AU Pty Ltd | Plumbing | 4.15% | 01.06.2026 |
| Peats Group Ltd | Peats Bagged Range | 10.00% | 01.06.2026 |
| Philmac Pty Ltd | Full Range | 3.50% | 01.05.2026 |
| Pica Marker Pty Ltd | 3.50% | 01.05.2026 | |
| Pipemakers | PVC and PE Pipe and Fittings | Up to 40% | 13.04.2026 |
| Plastec | 30% | 01.05.2026 | |
| Pryda | Nail Plates and Straps | 2.00% | 01.05.2026 |
| Pryda Australia (Div ITW Group) Truss Only | Pryda Range supplied to Frame and Truss Sites | 2.00% | 01.06.2026 |
| Purtec | All Water Filter Ranges | 10.00% | 01.05.2026 |
| Rialtech Group-Altech Equipment | Aluminium Access Equipment Range | 6.00% | 01.06.2026 |
| RLA Polymers | Adhesives | 7.00% | 01.05.2026 |
| Rust-Oleum AU & NZ Pty Ltd | 2.70% | 01.06.2026 | |
| S & D Berg Trading Pty Ltd | Fireplace Outdoor Accessories | 3.40% | 01.05.2026 |
| Searles Garden Products | Temporary transport price list surcharge | TBA Levy | 01.05.2026 |
| Seima Pty Ltd | Ceramic Product Ranges | 5.00% | 01.07.2026 |
| Sheffield Group | All Products | 2.80% | 01.10.2026 |
| Signify Australia Limited | LED Globes | 3.00% | 01.06.2026 |
| Smillie Transport | Fuel Levy | 35% | 23.03.2026 |
| Tasman KB | Fuel Surcharge | 1.20% | 01.05.2026 |
| Thunderbird Ag Pty Ltd | All | 5.00% | 01.05.2026 |
| Tilling Timber | Fuel Levy | 1.00% | 01.05.2026 |
| Timberline Bathroom Products Pty Ltd | All Manufacture Cabinet Items (Basins, Tops, etc excluded) | 4.00% | 01.06.2026 |
| Tradeware Group | Dripless, Tricleanium, Protite | 4.00% | 01.06.2026 |
| Trio Group Aust Pty Ltd | Gate Hardware | 4.70% | 01.06.2026 |
| U Do Systems (Bredie Pty Ltd) | All Lines by Master Rail | 4.00% | 01.05.2026 |
| Uni-Pro Painting Equipment | Painting Accessories | 3.50% | 01.06.2026 |
| Vinidex | PVC and PE Pipe and Fittings | Up to 40% | 18.04.2026 |
| Vinidex | HDE Pipe | 7.50% | 15.05.2026 |
| VueTrade | Fuel Levy | 7.50% | 13.04.2026 |
